Top 30 Palm Oil Producing Countries

Rank | Country | Tonnes (Metric Tons) | |
1 | Indonesia | 29,278,200 | |
2 | Malaysia | 19,667,016 | |
3 | Thailand | 1,854,000 | |
4 | Colombia | 1,109,586 | |
5 | Nigeria | 910,000 | |
6 | Papua New Guinea | 500,000 | |
7 | Honduras | 460,000 | |
8 | Guatemala | 448,000 | |
9 | Brazil | 370,000 | |
10 | Côte d’Ivoire | 370,000 | |
11 | Ecuador | 330,000 | |
12 | Costa Rica | 312,944 | |
13 | Democratic Republic of the Congo | 305,000 | |
14 | Cameroon | 253,000 | |
15 | China, mainland | 233,192 | |
16 | Ghana | 121,000 | |
17 | Philippines | 115,000 | |
18 | Peru | 105,000 | |
19 | Mexico | 83,000 | |
20 | Sierra Leone | 61,000 | |
21 | Benin | 57,735 | |
22 | Guinea | 49,926 | |
23 | Dominican Republic | 47,000 | |
24 | Liberia | 43,656 | |
25 | Angola | 42,000 | |
26 | Solomon Islands | 38,000 | |
27 | Cambodia | 32,000 | |
28 | Burundi | 17,144 | |
29 | Nicaragua | 17,000 | |
30 | Congo | 15,984 |
sources: https://www.bluemarblecitizen.com/rankings/top-palm-oil-producing-countries